2026 Johns Hopkins PPO Plan
Medical Services and Supplies
Sorry, no results.
EHP Preferred Network Provider | EHP Network Provider | Out of Network Provider | EHP Select Pediatric Provider | |
---|---|---|---|---|
Acupuncture | ||||
Medically necessary services for anesthesia, pain control, and therapeutic purposes | 90%, deductible applies (20 visit annual maximum for all networks combined) | 80%, deductible applies (20 visit annual maximum for all networks combined) | 70% of allowed benefit; deductible applies (20 visit annual maximum for all networks combined) | Not Available |
Allergy Tests & Procedures | ||||
Allergy tests | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Desensitization materials and serum | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Ambulance Transportation | ||||
Medically necessary ground transport | 100%, deductible applies | 100%, deductible applies | 100% of allowed benefit; deductible applies | Not Available |
Medically necessary air transport | 100%, deductible applies | 100%, deductible applies | 100% of allowed benefit; in-network deductible applies | Not Available |
Biofeedback | ||||
Biofeedback | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Chemo & Radiation Therapy | ||||
Physician visit | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Materials and treatment | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Chiropractic Care | ||||
Chiropractor restricted to initial exam, x-rays, and spinal manipulations | 90%, deductible applies (20 visit annual maximum for all networks combined) | 80%, deductible applies (20 visit annual maximum for all networks combined) | 70% of allowed benefit; deductible applies (20 visit annual maximum for all networks combined) | Not Available |
Chiropractor with PT privileges (physical therapy services) | Refer to Therapy Section | Refer to Therapy Section | Refer to Therapy Section | Not Available |
Diabetes Prevention Program | ||||
Program | 100%, deductible waived | 100%, deductible waived | 70% of allowed benefit; deductible applies | Not Available |
Dialysis | ||||
Medically necessary services | 90% at Fresenius/Davita Dialysis Centers; deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Durable Medical Equipment | ||||
Breast pumps (standard) and related supplies | 100% for Johns Hopkins Care at Home, deductible waived | 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Contraceptive devices | 100%, deductible waived | 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Custom DME, including custom wheelchairs | 90%, deductible applies (prior authorization required) | 90%, deductible applies (prior authorization required) | 70% of allowed benefit; deductible applies (prior authorization required) | 100% (prior authorization required) |
Custom-molded orthotics | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Insulin pumps, Continuous Glucose Monitor and related supplies | 90%, deductible applies | 90%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Hearing aids | 90%, deductible applies (Covered only for dependent children under age 26; up to $1,400 per replacement aids once every 36 months all networks combined) | 90%, deductible applies (Covered only for dependent children under age 26; up to $1,400 per aid; replacement aids once every 36 months all networks combined) | 70% of allowed benefit; deductible applies (Covered only for dependent children under age 26; up to $1,400 per aid; replacement aids once every 36 months all networks combined) | 100% (Covered only for dependent children under age 26; up to $1,400 per replacement aids once every 36 months all networks combined) |
Non-custom medical equipment and supplies | 90% for Johns Hopkins Care at Home, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Prosthetic devices | 90%, deductible applies (prior authorization required) | 90%, deductible applies (prior authorization required) | 70% of allowed benefit; deductible applies (prior authorization required) | 100% (prior authorization required) |
Blood Pressure Cuff | 90%, deductible waived | 80%, deductible waived | 70% of allowed benefit, deductible applies | 100% |
Emergency Services | ||||
Emergency care (facility fees) | $250 co-pay, then 100%, deductible applies (if admitted, ER co-pay waived); see Inpatient Facility Care for coverage | $250 co-pay, then 100%, deductible applies (if admitted, ER co-pay waived); see Inpatient Facility Care for coverage | $250 co-pay, then 100% of allowed benefit; in-network deductible applies (if admitted, ER co-pay waived); see Inpatient Facility Care for coverage | $250 co-pay, then 100% (if admitted, ER co-pay waived); see Inpatient Facility Care for coverage |
Emergency care (professional fees) | 100%, deductible applies | 100%, deductible applies | 100% of allowed benefit; in-network deductible applies | 100% |
Home Health Services | ||||
Medically necessary services | 90%, deductible applies (180 visit annual maximum for all networks combined) | 90%, deductible applies (180 visit annual maximum for all networks combined) | 70% of allowed benefit; deductible applies (180 visit annual maximum for all networks combined) | 100% (180 visit annual maximum for all networks combined) |
Home infusion therapy | 90% for services through Johns Hopkins Care at Home, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Hospice Care | ||||
Inpatient and home hospice | 100%, deductible applies | 100%, deductible applies | 70% of allowed benefit; deductible applies | Not Available |
Hospital Care | ||||
Inpatient care including newborn nursery care; NICU (facility fees) | $150 co-pay per admission, then 90%, deductible applies (semi-private, unless private room is medically necessary; prior authorization required) | $150 co-pay per admission, then 80%, deductible applies (semi-private, unless private room is medically necessary; prior authorization required) | $500 co-pay per admission, then 70% of allowed benefit; deductible applies (semi-private, unless private room is medically necessary; prior authorization required) | 100% (semi-private, unless private room is medically necessary; prior authorization required) |
Inpatient care (professional fees) | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Skilled nursing/rehabilitation facility/Short-term acute rehabilitation | 90%, deductible applies (120 day annual maximum all networks combined for medically necessary services; prior authorization required) | First 30 days annually covered at 90%, remaining days at 80%, deductible applies (120 day annual maximum all networks combined for medically necessary services; prior authorization required) | 70% of allowed benefit; deductible applies (120 day annual maximum all networks combined for medically necessary services; prior authorization required) | 100% (120 day annual maximum all networks combined for medically necessary services; prior authorization required) |
Observation care (facility fees) | $250 co-pay, then 100%, deductible applies (if admitted, ER co-pay waived); see Inpatient Facility Care for coverage | $250 co-pay, then 100%, deductible applies (if admitted, ER co-pay waived; see Inpatient Facility Care for coverage) | $250 co-pay, then 100% of allowed benefit; deductible applies (if admitted, ER co-pay waived; see Inpatient Facility Care for coverage) | $250 co-pay, then 100% (if admitted, ER co-pay waived); see Inpatient Facility Care for coverage |
Observation care (professional fees) | 100%, deductible applies | 100%, deductible applies | 100% of allowed benefit; deductible applies | 100% |
Outpatient surgery at Ambulatory Surgery Center (facility fees) | 95%, deductible applies | 85%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Outpatient surgery at Ambulatory Surgery Center (professional fees) | 95%, deductible applies | 85%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Outpatient surgery (facility fees) | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Outpatient surgery (professional fees) | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Hyperbaric Oxygen Therapy | ||||
Medically necessary services | 90%, deductible applies (prior authorization required) | 80%, deductible applies (prior authorization required) | 70% of allowed benefit; deductible applies (prior authorization required) | 100% (prior authorization required) |
Immunizations | ||||
Preventive immunizations for communicable diseases | 100%, deductible waived | 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Travel immunizations | 100%, deductible waived | 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Infusion Therapy | ||||
Home infusion therapy | 90% for services through Johns Hopkins Care at Home, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Outpatient infusion therapy | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Injections | ||||
Injections | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Materials and serum | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Laboratory | ||||
Laboratory tests including pathology | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Mental Health & Substance Use Disorder Services | ||||
Outpatient mental health care (facility fees) | $10 co-pay, then 100%, deductible waived | $10 co-pay, then 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Outpatient mental health care (professional fees) | $10 co-pay, then 100%, deductible waived | $10 co-pay, then 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Inpatient mental health care (facility fees) | $150 co-pay per admission, then 90%, deductible applies (prior authorization required) | $150 co-pay per admission, then 80%, deductible applies (prior authorization required) | $500 co-pay per admission, then 70% of allowed benefit; deductible applies (prior authorization required) | 100% (prior authorization required) |
Inpatient mental health care (professional fees) | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Outpatient substance use disorder care (facility fees) | $10 co-pay, then 100%, deductible waived | $10 co-pay, then 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Outpatient substance use disorder care (professional fees) | $10 co-pay, then 100%, deductible waived | $10 co-pay, then 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Inpatient substance use disorder care (facility fees) | $150 co-pay per admission, then 90%, deductible applies (prior authorization required) | $150 co-pay per admission, then 80%, deductible applies (prior authorization required) | $500 co-pay per admission, then 70% of allowed benefit; deductible applies (prior authorization required) | 100% (prior authorization required) |
Inpatient substance use disorder care (professional fees) | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Intensive outpatient program | $10 co-pay per day, then 100%, deductible waived | $10 co-pay per day, then 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Partial hospital facility services | $10 co-pay per day, then 100%, deductible waived | $10 co-pay per day, then 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Medication management | $10 co-pay, then 100%, deductible waived | $10 co-pay, then 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Mental health testing and procedures | $10 co-pay, then 100%, deductible waived | $10 co-pay, then 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Methadone Treatment | ||||
Medically necessary outpatient care | $10 co-pay, then 100%, deductible waived | $10 co-pay, then 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Nutritional Counseling | ||||
Medically necessary services | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Office Visits for Treatment of Illness or Injury | ||||
Primary care office visit only (Adult) | $10 co-pay; then 100%, deductible waived | $10 co-pay; then 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Primary care office visit (Pediatric: age 19 and under) | $10 co-pay; then 100%, deductible waived | $10 co-pay; then 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Specialty care office visit only (Adult & Pediatric) | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 90% |
Treatment and diagnostic services in the office | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Preventive Services | ||||
Preventive exam (PCP, GYN and Well Child care) | 100%, deductible waived | 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Diagnostic services for preventive exam | 100%, deductible waived | 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Routine preventive screenings: mammogram, colonoscopy, PAP test, etc. | 100%, deductible waived | 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Routine hearing exams | 100%, deductible waived | 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Private Duty Nursing | ||||
Private Duty Nursing | Not Covered | Not Covered | Not Covered | Not Covered |
Radiology Procedures | ||||
All imaging studies including X-Ray, ultrasound, MRI, CT and PET scans | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Reproductive Health | ||||
Physician office visits (prenatal care only) | Routine prenatal visits covered at 100%; all other pre-natal visits at 90%, deductible applies | Routine prenatal visits covered at 100%; all other pre-natal visits at 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Infertility treatment | Covered at the Johns Hopkins Fertility Center, Shady Grove Fertility Center, Florida Fertility Institute and The Reproductive Medicine Group only: 90%, deductible applies, plus a separate $1,000 lifetime infertility treatment deductible. There is a $30,000 lifetime medical maximum (including lab work and x-rays) and a separate $30,000 lifetime prescription maximum. In vitro fertilization attempts limited to a maximum of three per lifetime and artificial insemination limited to 6 attempts per live birth within the $60,000 lifetime medical and prescription maximum. Prior authorization required for cryopreservation and related services. | Covered at the Johns Hopkins Fertility Center, Shady Grove Fertility Center, Florida Fertility Institute and The Reproductive Medicine Group only: 90%, deductible applies, plus a separate $1,000 lifetime infertility treatment deductible. There is a $30,000 lifetime medical maximum (including lab work and x-rays) and a separate $30,000 lifetime prescription maximum. In vitro fertilization attempts limited to a maximum of three per lifetime and artificial insemination limited to 6 attempts per live birth within the $60,000 lifetime medical and prescription maximum. Prior authorization required for cryopreservation and related services. | Covered at the Johns Hopkins Fertility Center, Shady Grove Fertility Center, Florida Fertility Institute and The Reproductive Medicine Group only: 90%, deductible applies, plus a separate $1,000 lifetime infertility treatment deductible. There is a $30,000 lifetime medical maximum (including lab work and x-rays) and a separate $30,000 lifetime prescription maximum. In vitro fertilization attempts limited to a maximum of three per lifetime and artificial insemination limited to 6 attempts per live birth within the $60,000 lifetime medical and prescription maximum. Prior authorization required for cryopreservation and related services. | Not Available |
Birthing centers (facility fees) | Not available | 90%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Birthing centers (professional fees) | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Inpatient maternity care and delivery; newborn nursery care; NICU (facility fees) | $150 co-pay per admission, then 90%, deductible applies (prior authorization required) | $150 co-pay per admission, then 80%, deductible applies (prior authorization required) | $500 co-pay per admission, then 70% of allowed benefit; deductible applies (prior authorization required) | 100% (prior authorization required) |
Inpatient maternity care and delivery; newborn nursery care; NICU (professional fees) | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Interruption of pregnancy | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Female sterilization (professional services for surgery, anesthesia and related pathology) | 100%, deductible waived | 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Male sterilization (professional services for surgery, anesthesia and related pathology) | 100%, deductible waived | 100%, deductible waived | 70% of allowed benefit; deductible applies | 100% |
Surgical Procedures | ||||
Inpatient surgery (facility fees) | $150 co-pay per admission, then 90%, deductible applies (prior authorization required) | $150 co-pay per admission, then 80%, deductible applies (prior authorization required) | $500 co-pay per admission, then 70% of allowed benefit; deductible applies (prior authorization required) | 100% (prior authorization required) |
Inpatient surgery (professional fees) | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Outpatient surgery (facility fees) | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Outpatient surgery (professional fees) | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Outpatient surgery at Ambulatory Surgery Center (facility fees) | 95%, deductible applies | 85%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Outpatient surgery at Ambulatory Surgery Center (professional fees) | 95%, deductible applies | 85%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Primary care office surgical procedures | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Specialist care office surgical procedures | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Surgical treatment for morbid obesity | Covered at Johns Hopkins Bayview Medical Center, Sibley Memorial Hospital and Tampa General Hospital only; $150 facility co-pay, deductible applies; then 90% for professional fees; deductible applies (prior authorization required) | Covered at Johns Hopkins Bayview Medical Center, Sibley Memorial Hospital and Tampa General Hospital only; $150 facility co-pay, deductible applies; then 90% for professional fees; deductible applies (prior authorization required) | Covered at Johns Hopkins Bayview Medical Center, Sibley Memorial Hospital and Tampa General Hospital only; $150 facility co-pay, deductible applies; then 90% for professional fees; deductible applies (prior authorization required) | Not Available |
Telemedicine | ||||
24/7 Telehealth Platform | 100%, deductible waived | Not Available | Not Available | Not Available |
Medical Advice Messaging | $5 co-pay, deductible waived | $5 co-pay, deductible waived | 70% of allowed benefit; deductible applies | $5 co-pay |
All Other Virtual Care | Refer to specific covered benefit section | Refer to specific covered benefit section | Refer to specific covered benefit section | 100% |
Therapy | ||||
Habilitative services for children under the age of 19 | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Physical therapy/occupational therapy medically necessary services | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Speech therapy (non-developmental medically necessary services) | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Pulmonary rehabilitation | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Cardiac rehabilitation | 90%, deductible applies | 80%, deductible applies | 70% of allowed benefit; deductible applies | 100% |
Vision therapy | Not Covered | Not Covered | Not Covered | Not Covered |
Urgent Care Center | ||||
Physician visit | $25 co-pay; then 100%, deductible waived | $25 co-pay; then 100%, deductible waived | 70% of allowed benefit; deductible applies | Not Available |
Diagnostic services and treatment | 100%, deductible waived | 100%, deductible waived | 70% of allowed benefit; deductible applies | Not Available |
Revised
October 1, 2025
Plan Codes
Under $50K: JP1C0000; $50K to $120K: JP3C0000; $120K and over: JP5C0000